Products | Packing Types | ||||||
---|---|---|---|---|---|---|---|
PET | Tetra Pak | Sleek Can | Aluminum Can | Tin Can | Tin Can (Carnation Can) |
Bulk | |
Coconut Water 85%, Coconut Water 100%, Coconut Water with flavors | 250 ml., 280 ml., 350 ml., 500 ml. | 1L | 310 ml. | 310 ml., 500 ml. | 330 ml., 520 ml. | - | 5L, 10L, 20L, 200L |
Coconut Milk Drink in different flavors (for drinking) | 250 ml., 280 ml., 350 ml., 500 ml. | 1L | 310 ml. | 310 ml., 500 ml. | - | - | - |
Coconut Milk in different fat contents (for cooking) | 200 ml. | 1L | - | - | 165 ml., 400 ml., 2900 ml. | - | 5L, 10L, 20L, 200L |
Roasted Coconut Water | 250 ml, 280 ml., 350 ml., 500 ml. | 1L | 310 ml. | 310 ml., 500 ml. | 330 ml., 520 ml. | - | - |
Organic Coconut Water / Coconut Milk | 250 ml., 280 ml., 350 ml., 500 ml. | 1L | 310 ml. | 310 ml., 500 ml. | 330 ml., 520 ml., 400 ml. | - | 5L, 10L, 20L, 200L |
Sweetened Condensed Coconut Milk | - | - | - | - | 330 g. | - | - |
Coconut Whipping Cream (with / without sugar) | - | 1L | - | - | 400 ml. | - | - |
Evaporated Coconut Milk (with / without sugar) | - | 1L | - | - | 400 ml. | 354 g. | - |
Coconut Soup | 250 ml., 280 ml., 350 ml., 500 ml. | 1L | - | - | - | - | 5L, 10L, 20L, 200L |
Asiatic makes sure that all private labels are produced according to highest international food production standards